Request A Quote
Features
Benefits | Features |
High Transport Clearance | Can go anywhere your tractor can pull it without gouging or bottoming out. |
Large Inline End Wheels | Unmatched ground gauging in rugged terrain. Inline end wheels minimize side loading on contours and side-hills, dramatically extending the life of the no-till openers. |
Standard Main Seedbox With 2.4 Bushels Per Foot Capacity |
The optional small seeds box and either a native grass seedbox, a fertilizer box, or a second seedbox can be added to the standard main seedbox. |
Seed Level Indicator | Easy to read from the tractors seat and indicates the amount of left. |
4 Speed Gearbox For Various Seed Rates |
Makes seed rates changes quick and painless. |
Automatic Clutch | Disengages when the drill is lifted for making end-row-turns. |
Wide Seed Cups | Delivers the rate you choose, evenly and gently whether the seed is small, large, or fragile. |
Calibration Crank | Makes it easier to calibrate. Eliminates need to jack up the drive tire to calibrate. |
Grease Bank For Coulter Pivots | Makes it easier to lubricate coulter pivots frequently. |
Rain-Tight Lids | Provides maximum seed and fertilizer protection. |
Lock-out Hub | Disengages all drive components for reduce wear on drive system when transporting. |
Safety Lighting | Makes it safer to transport. |
Acre-meter | Indicates the acres planted. |
Six-Position Adjustable Hitch Height | Adjusts to your tractor’s hitch height to keep the drill level in planting position. |
Standard Weight Brackets | Can add standard tractor weights to the weight brackets for even better penetration in tough no-till conditions. |
Folding Tongue Option | Folds the tongue in half to use less storage space. |
Specifications
Model | 706 | ||
Row Spacing, Inches | 7 | 7.5 | 8 |
Rows Per Drill | 11 | 10 | 10 |
Approx. Weight, Pounds | 3,900 lb. (1,769 kg) | 3,800 (1,724 kg) | 3,800 lb. (1,724 kg) |
Working Width | 7 ft. (2.1 m) | ||
Transport Width | 9 ft. 10 in (3 m) | ||
Transport Height | 6 ft. 7 in (2.0 m) | ||
Transport Length | 13 ft. 10 in (4.2 m) | ||
Tongue Weight, Transport | 700 lb. (318 kg) | ||
Tongue Weight, Field | 460 lb. (209 kg) | ||
Approx. Seedbox Capacity | 17.1 bushels (602.5 l) | ||
Small Seeds | 1.68 bushels (59.2 l) | ||
Native Grass | 7 bushels (246.67 l) | ||
Fertilizer | 6.5 cubic ft. (184.1 l) | ||
Dual Seed | 7 bushels (246.67 l) | ||
End Wheel Tires | 9.00 x 24 | ||
Tractor Requirements | 55 hp (41 kw); one remote valve |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.