Request A Quote
Features
Clean Running Kubota Tier 4 Engine
Kubota excavators are all powered by Kubota Tier 4 emission engines. The modern engine design maximizes digging and lifting performance, delivers minimized noise and vibration and meets the latest engine emission regulation.
Two Speed Travel
All Kubota excavators have a two speed drive that allows for efficient machine maneuverability and backfill operations.
Changeable Control Pattern
Convenient Two-pattern Selection System (TPSS) allows you to change between ISO and SAE operating patterns with a quick flip of the TPSS switch – without tools or leaving your seat.
Comfort & Convenience
- A spacious operator station designed for greater comfort, with a fully flat floor for more legroom
- Digital panel with easy access, simple settings and easy-to-read indicators and alerts
- Easy cab entry and exit
- Easy-open front slide window
- Wrist rest
- Cup holder
- Optional cab
Serviceability
- Front pin bushings to help maximize durability
- Centralized swivel bearing lubrication
- Protected cylinder hoses
- Steel hood panels
- One-sided engine maintenance
- Wide hood openings for easy access to engine and other vital components
Auxiliary
- Proportional flow control of auxiliary circuit (AUX1) and maximum oil flow setting – you can operate a larger variety of auxiliary attachments than ever before
- Proportional AUX flow switch – a convenient bi-directional switch enables easy operation of hydraulic thumbs and other hydraulic attachments such as augers and breakers
Specifications
Engine Model | Engine ModelKubota D1105-E4 | |
---|---|---|
Horsepower (gross) | Horsepower (gross)20.9 | |
Displacement (cu. in.) | Displacement (cu. in.)68.5 | |
Overall Length, ft (mm) | Overall Length, ft (mm)13ft 7in (4150) | |
Overall Height, ft (mm) | Overall Height, ft (mm)7ft 11in (2420) | |
Overall Width, ft (mm) | Overall Width, ft (mm)4ft 11in (1500) | |
Min. Ground Clearance, in (mm) | Min. Ground Clearance, in (mm)11.2in (285) | |
Crawler Length, ft (mm) | Crawler Length, ft (mm)6ft 7in (2000) | |
Pump Capacity, GPM (LPM) | Pump Capacity, GPM (LPM)7.6 (28.8) Piston × 2 / 5.1 (19.2) Gear × 1 | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)12.7 (48) | |
Bucket Breakout Force, lbs (kgf) | Bucket Breakout Force, lbs (kgf)5765 (2615) | |
Arm Breakout Force, lbs (kgf) | Arm Breakout Force, lbs (kgf)2745 (1245) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)1.6 (2.5) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)2.9 (4.5) | |
Ground Contact Pressure psi, kgf (cm2) | Ground Contact Pressure psi, kgf (cm2)3.32 (0.23) | |
Blade Width, ft (mm) | Blade Width, ft (mm)4ft 11in (1500) | |
Blade Height, in (mm) | Blade Height, in (mm)11.8in (300) | |
Hydraulic Oil Reservoir / System, gal (l) | Hydraulic Oil Reservoir / System, gal (l)5.8 (22) / 9.8 (37) | |
Fuel Reservoir, gal (l) | Fuel Reservoir, gal (l)7.4 (28) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)5625 (2550) |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.