Request A Quote
Features
Standard 2-Speed and Suspension Seat
No need to buy extra – every Kubota Skid Steer comes standard with two-speed and a suspension seat. Move from 7 mph to over 11 mph at the flick of a switch.
Widest Cab in the Market with Roll-Up Door
The wider cab entrance, with a 36” side-screen to side-screen width, allows operators to comfortably pivot when looking to their rear. When coupled with a rear view mirror, rear visibility is at its maximum.
Loader Arm Design
Rugged Loader Arm Design with Long Reach and High Bucket Hinge Pin Height.
Borrowed from Kubota’s Compact Track Loaders, this proven loader arm design with vertical geometry can push and dig as good as a radial machine. It’s reinforced in all the right areas, including critical connections to the coupler and rear cross bar. Designed to be a work horse.
Easy Maintenance
Fuel tank mounted inside heavy duty rear door to promote easy maintenance.
The unique design of mounting the fuel tank on the rear door results in 26 gallons of volume removed from the engine compartment. Now mounted on a standard heavy duty door without louvers or cut-outs, the additional free space in the engine compartment promotes the easy access and maintenance to daily checks and services.
Reliable Kubota Engines
A loyalty hallmark, Kubota Engines have proven their worth time and time again. Kubota is the largest manufacturer of under-100 HP engines. You can find them in all of our diesel engine powered units – and even those of some of our competitors who take advantage of its reputation.
Available with Low Effort Hydraulic Pilot Controls
Work next to home structures and curbs with confidence. Different from Electro-Hydraulic Controls, these hydraulic controls provide maximum feel and precision – with no adjustments or settings necessary. Start moving when you think you’re going to start, and stop moving when you think you’re going to stop. The Kubota exclusive ergonomically designed grips have all the necessary buttons and switches within reach.
Specifications
Engine | EngineV3307-CR-TE4 | |
---|---|---|
Emission Certification | Emission CertificationTier 4 | |
Horsepower (gross) | Horsepower (gross)74.3 | |
Displacement (cu. in.) | Displacement (cu. in.)203.3 | |
Cylinders | Cylinders4 | |
Bore Stroke, in. (mm) | Bore Stroke, in. (mm)3.8 (94) × 4.8 (120) | |
Aspiration | AspirationTurbocharged | |
Tipping Load, lbs (kg) | Tipping Load, lbs (kg)5380 (2440) | |
Bucket Breakout Force, lbf (kgf) | Bucket Breakout Force, lbf (kgf)5884 (2669) | |
Lift Arm Breakout Force, lbf (kgf) | Lift Arm Breakout Force, lbf (kgf)4850 (2200) | |
Lift Arm Path | Lift Arm PathVertical | |
Standard Tire Size, in. | Standard Tire Size, in.12-16.5-10PR | |
Chain Size ASA# | Chain Size ASA#100 | |
Traveling Speed: High. mph (kph) | Traveling Speed: High. mph (kph)11.8 (19.0) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)7.4 (11.9) | |
Traction Force, lbs (kg) | Traction Force, lbs (kg)8494 (3853) | |
Ground Clearance, in. (mm) | Ground Clearance, in. (mm)8.1 (207) | |
Loader Hydraulic Flow, GPM (LPM) | Loader Hydraulic Flow, GPM (LPM)20.9 (79.0) | |
Loader Hydraulic Pressure psi, kgf (cm2) | Loader Hydraulic Pressure psi, kgf (cm2)3271 (230) | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)20.9 (79.0) / 30.4 (115.0) | |
Hydraulic Tank, gal (l) | Hydraulic Tank, gal (l)4.2 (16.0) | |
Fuel Tank, gal (l) | Fuel Tank, gal (l)26.9 (102.0) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)8245 (3740) / 8466 (3840) | |
Overall Height, in. (mm) | Overall Height, in. (mm)81.3in (2065) | |
Overall Width, in. (mm) | Overall Width, in. (mm)Width over Wheels: 71.8in (1823), Width with Standard Bucket: 75in (1905) | |
Overall Length, in. (mm) | Overall Length, in. (mm)Without Bucket: 115.0in (2920), With Bucket: 144.1in (3660) | |
Reach at Maximum Height, in. (mm) | Reach at Maximum Height, in. (mm)36.9in (936) | |
Height to Hinge Pin, in. (mm) | Height to Hinge Pin, in. (mm)128.3in (3258) |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.