Request A Quote
Features
Superior Performance
- Powerful breakout force
- Simultaneous operation
- Thumb bracket and relief valves
- Proportional flow control of auxiliary circuit
- Third-line hydraulic return
MAINTENANCE & SAFETY
With the KX030-4, operators can work with confidence knowing they are protected by the ROPS/OPG on both the open station or optional enclosed cab. Furthermore, the engine compartment is ergonomically organized with easy access to the radiator and engine oil cooler to make routine maintenance and inspections a breeze.
- ROPS/OPG (top guard, level I) canopy and cabin
- Protected cylinder hoses
- Travel lock system
- Swivel negative brake
- Tie down points
SPACIOUS CAB
The large cab offers a wider entrance, greater leg room, more floor space and a luxurious interior to make the work day more comfortable. Operability is greatly enhanced with more easy-to-use features than ever before.
- Large operator's station
- New front meter panel
- Easy Cab entry and exit
- Easy-open front slide window
Deluxe Interior
- Flat foot space
- 2-speed travel switch
- Cup holder
- Suspension seat
Specifications
Engine Model | Engine ModelV1505-BH | |
---|---|---|
Horsepower (gross) | Horsepower (gross)24.7 | |
Displacement (cu. in.) | Displacement (cu. in.)91.4 | |
Overall Length, ft (mm) | Overall Length, ft (mm)15ft 1.1in (4600) | |
Overall Height, ft (mm) | Overall Height, ft (mm)7ft 11in (2420) | |
Overall Width, ft (mm) | Overall Width, ft (mm)4ft 11in (1500) | |
Min. Ground Clearance, in (mm) | Min. Ground Clearance, in (mm)11.6in (295) | |
Crawler Length, ft (mm) | Crawler Length, ft (mm)6ft 5.9in (1980) | |
Pump Capacity, GPM (LPM) | Pump Capacity, GPM (LPM)8.3 (31.5) Piston x 2 / 4.7 (18) Gear x 1 | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)13. (49.5) | |
Bucket Breakout Force, lbs (kgf) | Bucket Breakout Force, lbs (kgf)6924 (3140.7) | |
Arm Breakout Force, lbs (kgf) | Arm Breakout Force, lbs (kgf)3484 (1580.6) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)1.7 (2.7) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)2.7 (4.3) | |
Ground Contact Pressure psi, kgf (cm2) | Ground Contact Pressure psi, kgf (cm2)3.9 (0.27) / 4.0 (0.28) | |
Blade Width, ft (mm) | Blade Width, ft (mm)4ft 11in (1500) | |
Blade Height, in (mm) | Blade Height, in (mm)11.8in (300) | |
Hydraulic Oil Reservoir / System, gal (l) | Hydraulic Oil Reservoir / System, gal (l)9.0 (33.9) / 13.7 (52.0) | |
Fuel Reservoir, gal (l) | Fuel Reservoir, gal (l)12.7 (48) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)6272 / 6426 (2845 / 2915) |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.