Request A Quote
Features
Angle Blade Optional Hydraulic Angle Blade*
Save time and work more efficiently. With a simple movement of the new thumb operated rocker switch on the dozer lever, the hydraulic angle blade (optional) can be angled to the right or left to push soil to the side as the machine moves forward, eliminating the need for repetitive repositioning at right angles when backfilling trenches.
*Available on KX033-4, KX040-4, KX057-5, KX080-4S, KX080-5
Extendable Dipper
Increase the total working range of the popular KX033-4. The extendable dipper extension increases the reach by 16” and dig depth by 20” compared to the standard KX033-4.
*Available on KX033-4
Clean Running Kubota Tier 4 Engine
Kubota excavators are all powered by Kubota Tier 4 emission engines. The modern engine design maximizes digging and lifting performance, delivers minimized noise and vibration and meets the latest engine emission regulation.
Two Speed Travel
All Kubota excavators have a two speed drive that allows for efficient machine maneuverability and backfill operations.
Changeable Control Pattern
Convenient Two-pattern Selection System (TPSS) allows you to change between ISO and SAE operating patterns with a quick flip of the TPSS switch – without tools or leaving your seat.
Comfort & Convenience
- A spacious operator station designed for greater comfort, with a fully flat floor for more legroom
- Digital panel with easy access, simple settings and easy-to-read indicators and alerts
- Easy cab entry and exit
- Easy-open front slide window
- Wrist rest
- Cup holder
- Optional cab
Serviceability
- Front pin bushings to help maximize durability
- Centralized swivel bearing lubrication
- Protected cylinder hoses
- Steel hood panels
- One-sided engine maintenance
- Wide hood openings for easy access to engine and other vital components
Auxiliary
- Proportional flow control of auxiliary circuit (AUX1) and maximum oil flow setting – you can operate a larger variety of auxiliary attachments than ever before
- Proportional AUX flow switch – a convenient bi-directional switch enables easy operation of hydraulic thumbs and other hydraulic attachments such as augers and breakers
Specifications
Engine Model | Engine ModelKubota D1703M-DI-E4 | |
---|---|---|
Horsepower (gross) | Horsepower (gross)24.8 | |
Displacement (cu. in.) | Displacement (cu. in.)100.5 | |
Overall Length, ft (mm) | Overall Length, ft (mm)15 ft 6 in (4730) | |
Overall Height, ft (mm) | Overall Height, ft (mm)8 ft 1 in (2480) | |
Overall Width, ft (mm) | Overall Width, ft (mm)5 ft 1 in (1550) | |
Min. Ground Clearance, in (mm) | Min. Ground Clearance, in (mm)11.4 (290) | |
Crawler Length, ft (mm) | Crawler Length, ft (mm)6 ft 10.6 in (2100) | |
Pump Capacity, GPM (LPM) | Pump Capacity, GPM (LPM)10.5 (39.6) x 2 / 5.5 (20.9) x 1 | |
Auxiliary Hydraulics Flow Rate, GPM (LPM) | Auxiliary Hydraulics Flow Rate, GPM (LPM)15.8 (60) | |
Bucket Breakout Force, lbs (kgf) | Bucket Breakout Force, lbs (kgf)8138 (3694) | |
Arm Breakout Force, lbs (kgf) | Arm Breakout Force, lbs (kgf)3867 (1756) | |
Traveling Speed: High, mph (kph) | Traveling Speed: High, mph (kph)1.9 (3.0) | |
Traveling Speed: Low, mph (kph) | Traveling Speed: Low, mph (kph)2.9 (4.6) | |
Ground Contact Pressure psi, kgf (cm2) | Ground Contact Pressure psi, kgf (cm2)Canopy rubber/steel: 4.365 (0.307) / 4.482 (0.315), Cab rubber/steel: 4.559 (0.321) / 4.676 (0.329), Angle Blade canopy rubber/steel: 4.583 (0.322) / 4.700 (0.331) Angle Blade cab rubber/steel: 4.776 (0.336) / 4.894 (0.344) | |
Blade Width, ft (mm) | Blade Width, ft (mm)5 ft 1 in (1550) | |
Blade Height, in (mm) | Blade Height, in (mm)13.5 in (345), Angle Blade: 15.2in (385) | |
Hydraulic Oil Reservoir / System, gal (l) | Hydraulic Oil Reservoir / System, gal (l)11.8 (44.6) / 16.1 (61) | |
Fuel Reservoir, gal (l) | Fuel Reservoir, gal (l)12.4 (46.9) | |
Operating Weight, lbs (kg) | Operating Weight, lbs (kg)Canopy rubber/steel: 7420 (3365) / 7616 (3454) Cab rubber/steel: 7742 (3511) / 7938 (3600), Angle Blade canopy rubber/steel: 7781 (3529) / 7978 (3618), Angle Blade cab rubber/steel: 8104 (3675) / 8300 (3764) |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.