Request A Quote
Features
Rotary Feeding System
All BV4580 balers are equipped with Kubota’s EasyFeed rotary feeding system. This technology incorporates integrated augers into the rotor feed design, allowing the crop to flow across the entire width of the bale chamber, resulting in increased capacity and bale density.
Focus Control Terminal
The Focus III Terminal gives you full control of all functions on a high density color digital display from the tractor cab. The Focus III terminal monitors and controls all necessary functions including bale size, bale count, net wrap count and twine settings.
PowerBind Net Wrap
BV4580 balers come with Kubota's patented PowerBind net wrap system. This completely redesigned technology has allowed Kubota to get away from the old feed rollers and eliminate many high wear items. The net is fed directly into the bale chambers by injection plates. This design keeps the net tight at all times, which provides accurate and extremely reliable net injection. In addition, the PowerBind net system is extremely simple with a very low loading height (no tools required).
Three Way Bale Shape Indication
- Three way bale indication shows bale shape (of each side and middle of the bale)
- Driving indicators show driving direction for perfect bale formation in all windrows
High Capacity Pick-Up
These balers feature a 5 bar 86" heavy duty pickup. The low profile pickup is designed with closely spaced tines which provides for a very smooth flow of crop into the baler. This design provides unparalleled pickup capacity, from light windrows all the way up to heavy silage windrows, and can easily be seen from the tractor.
Durable MRT Profile Belts
Durable MRT profile belts with heavy duty MATO lacings.
Specifications
Length in. | Length in.176" (4.5) | |
---|---|---|
Width in. | Width in.116" (2.9) | |
Height in. | Height in.112" (2.8) | |
Weight lbs. (kg) | Weight lbs. (kg)7175 (3255) | |
Diameter Min in. | Diameter Min in.24" (.6) | |
Diameter Max in. | Diameter Max in.71" (1.8) | |
Bale Width in. | Bale Width in.62" (1.6) | |
Bale Formation | Bale Formation8 belts + 3 rollers | |
Types of Belts | Types of BeltsMato Plate | |
Bale Ramp | Bale RampStandard | |
Working Width in. | Working Width in.86" (2.2) | |
Number of Bars | Number of Bars5 | |
Number of Tine Rows | Number of Tine Rows160 | |
Tine Spacing in. | Tine Spacing in.2.36" | |
Windguard | WindguardRoller wind guard | |
Pneumatic Gauge Wheel | Pneumatic Gauge WheelStandard | |
Flare to Flare Pickup | Flare to Flare Pickup86 | |
Lift | LiftHydraulic | |
Lift Protection | Lift ProtectionRadial Clutch | |
Rotor Feeder | Rotor FeederStandard | |
Protection, Cam Clutch | Protection, Cam ClutchStandard | |
1 Main Chain | 1 Main Chain100 | |
1 1/4" Main Drive Chain | 1 1/4" Main Drive ChainStandard | |
Wide Angle PTO Shaft | Wide Angle PTO ShaftStandard | |
Shear Bolt Protection | Shear Bolt ProtectionStandard | |
Cam Clutch Protection | Cam Clutch ProtectionStandard | |
Binding | BindingNet | |
Monitor | MonitorFocus | |
Twine | TwineN/A | |
ISOBUS | ISOBUSOptional | |
Focus Terminal | Focus TerminalStandard | |
IsoMatch Tellus | IsoMatch TellusOptional | |
Hydraulic Outlets | Hydraulic Outlets1SA + 1DA | |
Wheels and Axles | 14L-16.1SL | Wheels and Axles | 14L-16.1SLStandard | |
Wheels and Axles | 16.5-16.1SL | Wheels and Axles | 16.5-16.1SLOptional | |
PTO rpm | PTO rpm540 | |
PTO Protection | PTO ProtectionSlipclutch | |
Minimum PTO Horsepower Required HP/KW | Minimum PTO Horsepower Required HP/KW70 |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.