Request A Quote
Features
- Laser Cut, Robotically Welded Frame
- 135” Frame Depth
- 30” Minimum Between Shank Ranks
- Self-Leveling Hitch
- Cast Single Lip Hitch Cat. III or Cat. IV (Model Dependent)
- Outrigger Gauge Wheels on 28’ - 50’ Models
- Shanks with 190 lbs. Point Load (Spring Clamp or Two Piece S-Tine)
- 26 ½” Under Frame Clearance
- 6” Shank Spacing
- 8” Sweeps, 47 degree
- Shanks Centered on Tires
- Walking Tandems in All Locations
- 11L x 15-12 Ply, 12.5L x 15-12 Ply, 12.5L x 15 Load Range F (Model Dependent)
- Single Point Depth Control
- Blue Powder Coat Paint
- Safety Warning Lights
Specifications
Product Attributes | 9630-30 | 9630FH-30 |
Hitch Style | Self-Leveling Hitch | Floating Hitch |
Approximate Weight - Spring Shanks | 11,500 lbs. (5,216 kg) | 17,000 lbs. (7,711 kg) |
Approximate Weight - S-Tine Shanks | 10,585 lbs. (4,801 kg) | 16,085 lbs. (7,623 kg) |
Working Width | 30 ft. 6 in. (9.3 m) | 30 ft. 6 in. (9.3 m) |
Transport Width | 17 ft. 4 in. (5.3 m) | 17 ft. 4 in. (5.3 m) |
Transport Height | 13 ft. 0 in. (4.0 m) | 13 ft. 0 in. (4.0 m) |
Number of Shanks | 61 | 61 |
Number of Shanks per Section | 17--27--17 | 17--27--17 |
Shank Type | Spring Clamp Shanks or 2-Piece S-Tine Shanks | Spring Clamp Shanks or 2-Piece S-Tine Shanks |
Shank Size | 0.625 in. x 1.75 in. (15.9 x 44.5 mm) On Edge | 0.625 in. x 1.75 in. (15.9 x 44.5 mm) On Edge |
Point Load | 190 lbs. (86 kg) | 190 lbs. (86 kg) |
Spring Shank Tower | Laser Cut/Matchcut Components | Laser Cut/Matchcut Components |
Spring Shank Pivots | Nitrotec Coated Inter-Locking Clamp Bushing | Nitrotec Coated Inter-Locking Clamp Bushing |
Spring Size | 0.46875 in. (11.9 mm) Wire Diameter | 0.46875 in. (11.9 mm) Wire Diameter |
Shank Spacing | 6 in. (152 mm), Split the Middle Pattern | 6 in. (152 mm), Split the Middle Pattern |
Spacing Between Shank Rows | 30 in. (762 mm) Minimum | 30 in. (762 mm) Minimum |
Shank Position | Rear Shanks Centered on Tires | Rear Shanks Centered on Tires |
Sweeps | 8 in. (203 mm) with 47 Degree Mount | 8 in. (203 mm) with 47 Degree Mount |
Under Frame Clearance | 26.5 in. (673 mm) | 26.5 in. (673 mm) |
Fore-to-Aft Depth | 135 in. (3.4 m) | 135 in. (3.4 m) |
Frame | 3 in. x 4 in. x 0.25 in. (76.2 x 102 x 6.4 mm) | 3 in. x 4 in. x 0.25 in. (76.2 x 102 x 6.4 mm) |
Frame Construction | Laser Cut/Matchcut Components, Robotically Welded | Laser Cut/Matchcut Components, Robotically Welded |
Frame Type | Truss Type with Wrapped Shank Tube Joints | Truss Type with Wrapped Shank Tube Joints |
Transport Lift Axles | 4.5 in. (114 mm) Axle with Tower Lift System | 4.5 in. (114 mm) Axle with Tower Lift System |
Walking Tandems | Standard with Maintenance Free Pivot Bushings | Standard with Maintenance Free Pivot Bushings |
Tire Size - Main Frame | (4) 320/70Rx15 Radial Tires | (4) 320/70Rx15 Radial Tires |
Wheel Hubs - Main Frame | 8-Bolt | 8-Bolt |
Spindles - Main Frame | 2.25 in. (57.2 mm) Slip-In Spindles | 2.25 in. (57.2 mm) Slip-In Spindles |
Tire Size - Wing Frame | (4) 280/70Rx15 Radial Tires | (4) 280/70Rx15 Radial Tires |
Wheel Hubs - Wing Frame | 6-Bolt | 6-Bolt |
Spindles - Wing Frame | 2.25 in. (57.2 mm) Slip-In Spindles | 2.25 in. (57.2 mm) Slip-In Spindles |
Hitch Type | Self-Leveling with Manual Adjustment | Floating Hitch |
Hitch Category | Cat. IV Ball Hitch | Cat. IV Ball Hitch |
Machine Depth Control | Single Point, Front Mounted | Single Point, Front Mounted |
Hydraulics | 10 in. (254 mm) Stroke Cylinders | 10 in. (254 mm) Stroke Cylinders |
Gauge Wheels | (2) 20.5x8-8 Ply Standard | (4) 280/70Rx15 Standard |
Safety Warning Lights & SMV Emblem | Standard | Standard |
Safety Chain Kit | Standard | Standard |
Powder Coat Paint, Blue Sapphire | Standard | Standard |
Rear Hitch with Hydraulic Hoses | Optional | Optional |
Cat. V Ball Hitch | N/A | N/A |
9 in. Sweeps | Optional | Optional |
8 in. Ultra Wing Sweeps | Optional | Optional |
9 in. Ultra Wing Sweeps | Optional | Optional |
Spare Tire and Wheel | Optional | Optional |
Flexible Five Row Spike Harrow | Optional | Optional |
Four Row Coil Tine Harrow | Optional | Optional |
Three Row Spike and Reel | Optional | Optional |
Three Row Tine and Reel | Optional | Optional |
Horsepower Requirements | 7 to 9 HP (5 to 7 kW) Per Foot | 7 to 9 HP (5 to 7 kW) Per Foot |
Specifications subject to change with or without notice.
Flexible 5-Row Spike Harrow Attachment PDF Specs
4-Row Coil Tine Harrow Attachment PDF Specs
3-Row Spike and Reel Attachment PDF Specs
3-Row Tine and Reel Attachment PDF Specs
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.