Request A Quote
Features
- Laser Cut, Robotically Welded Frame
- 5 1/2” Lift Axles with Maintenance-Free Lift System
- Walking Tandems on All Sizes (Single Wheel on Wing of 21' Unit)
- Slip-In Spindles
- 320/70R x 15, 380/55R x 16.5, 410/50R x 16.5, 265/70R x 19.5 Radial Tires (Model Dependent)
- Self-Leveling Hitch with Hydraulic Leveling Adjustment
- Cast Single Lip Hitch Cat. III or Cat. IV (Model Dependent)
- Single Point Depth Control
- Pivoting Wing Gauge Wheels on All Folding Models
- 7″, 8 3/4″ or 10 1/2″ Blade Spacing (Model Dependent)
- 22", 24", 26" or 28" Diameter Blades (Model Dependent)
- Fixed Front and Rear Gang Angles
- 1 3/4” Gang Bolt
- Steel Spools 5 1/2” Diameter with 1/4” Wall Thickness
- Trunnion Mount Bearings
- C-Cushion Bearing Mounts
- Overlapping/Staggered Offset Tandem Disc Gangs
- Heavy-Duty Adjustable Scrapers
- Adjustment/Maintenance Wrenches
- Blue Powder Coat Paint
- LED Safety Warning Lights
Specifications
Model | 6231-30 |
24 IN. BLADES ON 7 IN. SPACING | |
Approximate Weight | 23,050 lbs. (10,455 kg) |
Working Width | 31 ft. 3 in. (9.5 m) |
Front Gang Width | 28 ft. 0 in. (8.5 m) |
Transport Width | 17 ft. 7 in. (5.4 m) |
Transport Height | 13 ft. 1 in. (4.0 m) |
Number of Blades - Front Gang | 52 |
Number of Blades - Rear Gang | 56 |
Blade Size | 24 in. (610 mm) x 0.25 in. (6.35 mm) 24 in. (610 mm) x 0.25 in. (6.35 mm) Rollable |
Blade Concavity | Low Concavity |
Blade Spacing - Front Gang | 7 in. (178 mm) |
Blade Spacing - Rear Gang | 7 in. (178 mm) |
24 IN. BLADES ON 8.75 IN. SPACING | |
Approximate Weight | 19,395 lbs. (8,797 kg) |
Working Width | 30 ft. 4 in. (9.2 m) |
Front Gang Width | 27 ft. 10 in. (8.5 m) |
Transport Width | 17 ft. 7 in. (5.4 m) |
Transport Height | 12 ft. 8 in. (3.9 m) |
Number of Blades - Front Gang | 42 |
Number of Blades - Rear Gang | 44 |
Blade Size | 24 in. (610 mm) x 0.25 in. (6.35 mm) 24 in. (610 mm) x 0.25 in. (6.35 mm) Rollable |
Blade Concavity | Regular Concavity |
Blade Spacing - Front Gang | 8.75 in. (222 mm) |
Blade Spacing - Rear Gang | 8.75 in. (222 mm) |
26 IN. BLADES ON 8.75 IN. SPACING | |
Approximate Weight | 20,755 lbs. (9,414 kg) |
Working Width | 30 ft. 4 in. (9.2 m) |
Front Gang Width | 27 ft. 10 in. (8.5 m) |
Transport Width | 17 ft. 9 in. (5.4 m) |
Transport Height | 12 ft. 8 in. (3.9 m) |
Number of Blades - Front Gang | 42 |
Number of Blades - Rear Gang | 44 |
Blade Size | 26 in. (660 mm) x 0.25 in. (6.35 mm) 26 in. (660 mm) x 0.3125 in. (7.94 mm) |
Blade Concavity | Regular Concavity |
Blade Spacing - Front Gang | 8.75 in. (222 mm) |
Blade Spacing - Rear Gang | 8.75 in. (222 mm) |
28 IN. BLADES ON 8.75 IN. SPACING | |
Approximate Weight | 21,545 lbs. (9,759kg) |
Working Width | 30 ft. 7 in. (9.3 m) |
Front Gang Width | 27 ft. 10 in. (8.5 m) |
Transport Width | 17 ft. 11 in. (5.5 m) |
Transport Height | 12 ft. 9 in. (3.9 m) |
Number of Blades - Front Gang | 42 |
Number of Blades - Rear Gang | 44 |
Blade Size | 28 in. (711 mm) x 0.3125 in. (7.94 mm) |
Blade Concavity | Regular Concavity |
Blade Spacing - Front Gang | 8.75 in. (222 mm) |
Blade Spacing - Rear Gang | 8.75 in. (222 mm) |
28 IN. BLADES ON 10.5 IN. SPACING | |
Approximate Weight | 20,535 lbs. (9,315 kg) |
Working Width | 29 ft. 10 in. (9.1 m) |
Front Gang Width | 26 ft. 5 in. (8.1 m) |
Transport Width | 17 ft. 9 in. (5.4 m) |
Transport Height | 12 ft. 5 in. (3.8 m) |
Number of Blades - Front Gang | 34 |
Number of Blades - Rear Gang | 36 |
Blade Size - Front Gang | Notched 28 in. (711 mm) x 0.3125 in. (7.94 mm) |
Blade Size - Rear Gang | Smooth 28 in. (711 mm) x 0.3125 in. (7.94 mm) |
Blade Concavity | Low Concavity |
Blade Spacing - Front Gang | 10.5 in. (267 mm) |
Blade Spacing - Rear Gang | 10.5 in. (267 mm) |
Blade Scrapers | 4.5 in. (114 mm) Adjustable |
Blade Scraper Mount | Heavy-Duty 0.5 in. (12.7 mm) Steel Spring Arm |
Gang Spools - Front Gang | 5.5 in. (140 mm) Diameter, 0.25 in. (6.35 mm) Wall Weldment |
Gang Spools - Rear Gang | 5.5 in. (140 mm) Diameter, 0.25 in. (6.35 mm) Wall Weldment |
Gang Angle - Front Gang | 20 Degree |
Gang Angle - Rear Gang | 18 Degree |
Gang Shaft | 1.75 in. (44.5 mm) Round |
Gang Bearings | C-Cushion Trunnion Mount with Greaseable Triple Lip Seals |
Frame Construction | Laser Cut/Matchcut Components, Robotically Welded |
Transport Lift Axles | 5.5 in. (140 mm) with UHMW Maintenance Free Pivots |
Transport Axle Type | Walking Tandems with Maintenance Free Pivots |
Tire Size - Center Section | (4) 410/50R x 16.5 Radial Tires |
Tire Size - Wings | (4) 410/50R x 16.5 Radial Tires |
Wheel Hubs - Center Section | 8-Bolt |
Wheel Hubs - Wings | 8-Bolt |
Spindles - Center Section | 3 in. (76.2 mm) Slip-In Spindles |
Spindles - Wings | 3 in. (76.2 mm) Slip-In Spindles |
Hitch Type | Self-Leveling with Hydraulic Adjustment |
Hitch Category | Cat. IV Cast Single Lip Ball Hitch |
Machine Depth Control | Single Point, Front Mounted |
Wing Gauge Wheels - Swivel Type | (2) Standard |
Safety Chain, LED Warning Lights & SMV Emblem | Standard |
Adjustment Wrenches | Standard |
Powder Coat Paint, Blue Sapphire | Standard |
Spare Tire and Wheel Assembly | Optional |
HD Disc Blade Scrapers in lieu of Standard Scrapers | Optional for 24 in. x 0.25 in. or 26 in. x 0.25 in. Blades |
Double Lip Hitch Clevis | Optional |
Cat. IV Cast Single Lip Ball Hitch | Standard |
Cat. V Cast Single Lip Ball Hitch | Optional |
Rear Tow Hitch with Hydraulic Hoses | Optional |
Chevron Conditioner Reels | Optional |
Double Chevron Conditioner Reels | Optional |
3-Row Coil Tine Harrow | Optional |
Hydraulic Reel Lift | Optional |
Horsepower Requirements | 8 to 10 HP (6 to 7 kw) per Foot; 12 to 15 HP (9 to 11 kW) per Foot for 10.5 in. Spacing |
Specifications subject to change with or without notice.
6200 Series – 3-Row Coil Tine Harrow – PDF Specs
6200 Series – Chevron Conditioner Reel – PDF Specs
6200 Series – Double Chevron Conditioner Reel – PDF Specs
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.