Request A Quote
Features
Available in 36”, 48” (standard), 60”, and 72” lengths. Hardened teeth and fishtail pilots. Flighting is 3/8” thick. Fits EP Series Auger Drives.
Specifications
36" Length:
Diameter (inches) | Weight | Teeth | Part ID | Spindle Size (inches) |
4" | 42 lbs. | 10600-3 | 2" Hex | |
4" | 42 lbs. | 10601-3 | 2-9/16" Round | |
4" | 42 lbs. | 10602-3 | 2" Round | |
6" | 42 lbs. | 2 | 10603-3 | 2" Hex |
6" | 42 lbs. | 2 | 10605-3 | 2" Round |
6" | 42 lbs. | 2 | 10604-3 | 2-9/16" Round |
8" | 57 lbs. | 2 | 10607-3 | 2-9/16" Round |
8" | 57 lbs. | 2 | 10606-3 | 2" Hex |
8" | 57 lbs. | 2 | 10608-3 | 2" Round |
9" | 62 lbs. | 3 | 10611-3 | 2" Round |
9" | 62 lbs. | 3 | 10610-3 | 2-9/16" Round |
9" | 62 lbs. | 3 | 10609-3 | 2" Hex |
10" | 69 lbs. | 3 | 10612-3 | 2" Hex |
10" | 69 lbs. | 3 | 10614-3 | 2" Round |
10" | 69 lbs. | 3 | 10613-3 | 2-9/16" Round |
12" | 78 lbs. | 4 | 10615-3 | 2" Hex |
12" | 78 lbs. | 4 | 10617-3 | 2" Round |
12" | 78 lbs. | 4 | 10616-3 | 2-9/16" Round |
15" | 87 lbs. | 5 | 10618-3 | 2" Hex |
15" | 87 lbs. | 5 | 10620-3 | 2" Round |
15" | 87 lbs. | 5 | 10619-3 | 2-9/16" Round |
16" | 93 lbs. | 5 | 10623-3 | 2" Round |
16" | 93 lbs. | 5 | 10622-3 | 2-9/16" Round |
16" | 93 lbs. | 5 | 10621-3 | 2" Hex |
18" | 106 lbs. | 6 | 10625-3 | 2-9/16" Round |
18" | 106 lbs. | 6 | 10624-3 | 2" Hex |
18" | 106 lbs. | 6 | 10626-3 | 2" Round |
20" | 134 lbs. | 6 | 10627-3 | 2" Hex |
20" | 134 lbs. | 6 | 10628-3 | 2-9/16" Round |
20" | 134 lbs. | 6 | 10629-3 | 2" Round |
24" | 153 lbs. | 8 | 10632-3 | 2" Round |
24" | 153 lbs. | 8 | 10630-3 | 2" Hex |
24" | 153 lbs. | 8 | 10631-3 | 2-9/16" Round |
30" | 208 lbs. | 9 | 10635-3 | 2" Round |
30" | 270 lbs. | 9 | 10634-3 | 2-9/16" Round |
30" | 208 lbs. | 9 | 10633-3 | 2" Hex |
36" | 275 lbs. | 11 | 10637-3 | 2-9/16" Round |
36" | 275 lbs. | 11 | 10638-3 | 2" Round |
36" | 275 lbs. | 11 | 10636-3 | 2" Hex |
48" Length:
Diameter (inches) | Weight | Teeth | Part ID | Spindle Size (inches) |
4" | 42 lbs. | 10602 | 2" Round | |
4" | 42 lbs. | 10600 | 2" Hex | |
4" | 42 lbs. | 10601 | 2-9/16" Round | |
6" | 42 lbs. | 2 | 10604 | 2-9/16" Round |
6" | 46 lbs. | 2 | 10603 | 2" Hex |
6" | 40 lbs. | 2 | 10605 | 2" Round |
8" | 78 lbs. | 2 | 10606 | 2" Hex |
8" | 72 lbs. | 2 | 10608 | 2" Round |
8" | 74 lbs. | 2 | 10607 | 2-9/16" Round |
9" | 85 lbs. | 3 | 10609 | 2" Hex |
9" | 80 lbs. | 3 | 10610 | 2-9/16" Round |
9" | 79 lbs. | 3 | 10611 | 2" Round |
10" | 91 lbs. | 3 | 10613 | 2-9/16" Round |
10" | 98 lbs. | 3 | 10612 | 2" Hex |
10" | 100 lbs. | 3 | 10614 | 2" Round |
12" | 107 lbs. | 4 | 10616 | 2-9/16" Round |
12" | 107 lbs. | 4 | 10617 | 2" Round |
12" | 115 lbs. | 4 | 10615 | 2" Hex |
15" | 130 lbs. | 5 | 10619 | 2-9/16" Round |
15" | 132 lbs. | 5 | 10620 | 2" Round |
15" | 135 lbs. | 5 | 10618 | 2" Hex |
16" | 146 lbs. | 5 | 10621 | 2" Hex |
16" | 141 lbs. | 5 | 10622 | 2-9/16" Round |
16" | 136 lbs. | 5 | 10623 | 2" Round |
18" | 166 lbs. | 6 | 10625 | 2-9/16" Round |
18" | 170 lbs. | 6 | 10624 | 2" Hex |
18" | 168 lbs. | 6 | 10626 | 2" Round |
20" | 182 lbs. | 6 | 10627 | 2" Hex |
20" | 182 lbs. | 6 | 10629 | 2" Round |
20" | 182 lbs. | 6 | 10628 | 2-9/16" Round |
24" | 200 lbs. | 8 | 10631 | 2-9/16" Round |
24" | 210 lbs. | 8 | 10632 | 2" Round |
24" | 211 lbs. | 8 | 10630 | 2" Hex |
30" | 272 lbs. | 9 | 10633 | 2" Hex |
30" | 278 lbs. | 9 | 10635 | 2" Round |
30" | 270 lbs. | 9 | 10634 | 2-9/16" Round |
36" | 365 lbs. | 11 | 10636 | 2" Hex |
36" | 615 lbs. | 11 | 10637 | 2-9/16" Round |
36" | 372 lbs. | 11 | 10638 | 2" Round |
60" Length:
Diameter (inches) | Weight | Teeth | Part ID | Spindle Size (inches) |
4" | 51 lbs. | 10600-5 | 2" Hex | |
4" | 51 lbs. | 10601-5 | 2-9/16" Round | |
4" | 51 lbs. | 10602-5 | 2" Round | |
6" | 51 lbs. | 2 | 10603-5 | 2" Hex |
6" | 51 lbs. | 2 | 10605-5 | 2" Round |
6" | 51 lbs. | 2 | 10604-5 | 2-9/16" Round |
8" | 101 lbs. | 2 | 10608-5 | 2" Round |
8" | 101 lbs. | 2 | 10606-5 | 2" Hex |
8" | 101 lbs. | 2 | 10607-5 | 2-9/16" Round |
9" | 111 lbs. | 3 | 10609-5 | 2" Hex |
9" | 111 lbs. | 3 | 10611-5 | 2" Round |
9" | 111 lbs. | 3 | 10610-5 | 2-9/16" Round |
10" | 126 lbs. | 3 | 10612-5 | 2" Hex |
10" | 126 lbs. | 3 | 10614-5 | 2" Round |
10" | 126 lbs. | 3 | 10613-5 | 2-9/16" Round |
12" | 145 lbs. | 4 | 10617-5 | 2" Round |
12" | 145 lbs. | 4 | 10615-5 | 2" Hex |
12" | 145 lbs. | 4 | 10616-5 | 2-9/16" Round |
15" | 164 lbs. | 5 | 10619-5 | 2-9/16" Round |
15" | 164 lbs. | 5 | 10620-5 | 2" Round |
15" | 164 lbs. | 5 | 10618-5 | 2" Hex |
16" | 177 lbs. | 5 | 10622-5 | 2-9/16" Round |
16" | 177 lbs. | 5 | 10621-5 | 2" Hex |
16" | 177 lbs. | 5 | 10623-5 | 2" Round |
18" | 207 lbs. | 6 | 10625-5 | 2-9/16" Round |
18" | 207 lbs. | 6 | 10624-5 | 2" Hex |
18" | 207 lbs. | 6 | 10626-5 | 2" Round |
20" | 254 lbs. | 6 | 10627-5 | 2" Hex |
20" | 254 lbs. | 6 | 10629-5 | 2" Round |
20" | 254 lbs. | 6 | 10628-5 | 2-9/16" Round |
24" | 268 lbs. | 8 | 10631-5 | 2-9/16" Round |
24" | 268 lbs. | 8 | 10630-5 | 2" Hex |
24" | 268 lbs. | 8 | 10632-5 | 2" Round |
30" | 445 lbs. | 9 | 10633-5 | 2" Hex |
30" | 445 lbs. | 9 | 10634-5 | 2-9/16" Round |
30" | 445 lbs. | 9 | 10635-5 | 2" Round |
35" | 501 lbs. | 11 | 10637-5 | 2-9/16" Round |
36" | 501 lbs. | 11 | 10636-5 | 2" Hex |
36" | 501 lbs. | 11 | 10638-5 | 2" Round |
72" Length:
Diameter (inches) | Weight | Teeth | Part ID | Spindle Size (inches) |
4" | 60 lbs. | 10601-6 | 2-9/16" Round | |
4" | 60 lbs. | 10602-6 | 2" Round | |
4" | 60 lbs. | 10600-6 | 2" Hex | |
6" | 60 lbs. | 2 | 10604-6 | 2-9/16" Round |
6" | 60 lbs. | 2 | 10605-6 | 2" Round |
6" | 60 lbs. | 2 | 10603-6 | 2" Hex |
8" | 128 lbs. | 2 | 10607-6 | 2-9/16" Round |
8" | 128 lbs. | 2 | 10608-6 | 2" Round |
8" | 128 lbs. | 2 | 10606-6 | 2" Hex |
9" | 141 lbs. | 3 | 10611-6 | 2" Round |
9" | 141 lbs. | 3 | 10609-6 | 2" Hex |
9" | 141 lbs. | 3 | 10610-6 | 2-9/16" Round |
10" | 160 lbs. | 3 | 10614-6 | 2" Round |
10" | 160 lbs. | 3 | 10613-6 | 2-9/16" Round |
10" | 160 lbs. | 3 | 10612-6 | 2" Hex |
12" | 186 lbs. | 4 | 10616-6 | 2-9/16" Round |
12" | 186 lbs. | 4 | 10615-6 | 2" Hex |
12" | 186 lbs. | 4 | 10617-6 | 2" Round |
15" | 193 lbs. | 5 | 10620-6 | 2" Round |
15" | 193 lbs. | 5 | 10619-6 | 2-9/16" Round |
15" | 193 lbs. | 5 | 10618-6 | 2" Hex |
16" | 208 lbs. | 5 | 10622-6 | 2-9/16" Round |
16" | 208 lbs. | 5 | 10621-6 | 2" Hex |
16" | 208 lbs. | 5 | 10623-6 | 2" Round |
18" | 244 lbs. | 6 | 10626-6 | 2" Round |
18" | 244 lbs. | 6 | 10624-6 | 2" Hex |
18" | 244 lbs. | 6 | 10625-6 | 2-9/16" Round |
20" | 296 lbs. | 6 | 10628-6 | 2-9/16" Round |
20" | 296 lbs. | 6 | 10627-6 | 2" Hex |
20" | 296 lbs. | 6 | 10629-6 | 2" Round |
24" | 325 lbs. | 8 | 10631-6 | 2-9/16" Round |
24" | 325 lbs. | 8 | 10630-6 | 2" Hex |
24" | 325 lbs. | 8 | 10632-6 | 2" Round |
30" | 527 lbs. | 9 | 10633-6 | 2" Hex |
30" | 527 lbs. | 9 | 10635-6 | 2" Round |
30" | 527 lbs. | 9 | 10634-6 | 2-9/16" Round |
36" | 615 lbs. | 11 | 10637-6 | 2-9/16" Round |
36" | 615 lbs. | 11 | 10638-6 | 2" Round |
36" | 615 lbs. | 11 | 10636-6 | 2" Hex |
Farm & Ranch Supplies
Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark.