Danuser Cast (Heavy Duty) Industrial Augers » Western Implement, Colorado
x
x
grand junction

2919 North Ave.
Grand Junction, CO 81504
Monday - Friday 8:00am - 5:30pm
Saturday 8:00am - 12:00pm
Sunday Closed Call Us: 970-242-7960 Get Directions
monrose img

4520 North Townsend Ave.
Montrose, CO 81401
Monday - Friday 8:00am - 5:30pm
Saturday 8:00am - 12:00pm
Sunday Closed Call Us: 970-252-1311 Get Directions

Danuser Cast (Heavy Duty) Industrial Augers

Danuser Cast (Heavy Duty) Industrial Augers for sale at Western Implement, Colorado

Double tap to zoom

Danuser Cast (Heavy Duty) Industrial Augers for sale at Western Implement, Colorado

Request A Quote

 

Features

Available in 36”, 48” (standard), 60”, and 72” lengths. Hardened teeth and fishtail pilots. Flighting is 3/8” thick. Fits EP Series Auger Drives.

Specifications

36" Length: 

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
6" 40 lbs. 2 10659-3 2" Round
6" 40 lbs. 2 10658-3 2-9/16" Round
6" 40 lbs. 2 10657-3 2" Hex
8" 67 lbs. 4 10662-3 2" Round
8" 67 lbs. 4 10661-3 2-9/16" Round
8" 67 lbs. 4 10660-3 2" Hex
9" 70 lbs. 4 10665-3 2" Round
9" 70 lbs. 4 10663-3 2" Hex
9" 70 lbs. 4 10664-3 2-9/16" Round
10" 74 lbs. 4 10667-3 2-9/16" Round
10" 74 lbs. 4 10666-3 2" Hex
10" 74 lbs. 4 10668-3 2" Round
12" 81 lbs. 4 10671-3 2" Round
12" 81 lbs. 4 10669-3 2" Hex
12" 81 lbs. 4 10670-3 2-9/16" Round
15" 90 lbs. 6 10674-3 2" Round
15" 90 lbs. 6 10672-3 2" Hex
15" 90 lbs. 6 10673-3 2-9/16" Round
16" 96 lbs. 6 10675-3 2" Hex
16" 96 lbs. 6 10676-3 2-9/16" Round
16" 96 lbs. 6 10677-3 2" Round
18" 108 lbs. 6 10680-3 2" Round
18" 108 lbs. 6 10678-3 2" Hex
18" 108 lbs. 6 10679-3 2-9/16" Round
20" 122 lbs. 6 10681-3 2" Hex
20" 122 lbs. 6 10682-3 2-9/16" Round
20" 122 lbs. 6 10683-3 2" Round
24" 154 lbs. 8 10686-3 2" Round
24" 154 lbs. 8 10684-3 2" Hex
24" 154 lbs. 8 10685-3 2-9/16" Round
30" 209 lbs. 10 10687-3 2" Hex
30" 209 lbs. 10 10689-3 2" Round
30" 209 lbs. 10 10688-3 2-9/16" Round
36" 276 lbs. 12 10691-3 2-9/16" Round
36" 276 lbs. 12 10690-3 2" Hex
36" 276 lbs. 12 10692-3 2" Round
42" 416 lbs. 16 10694-3 2-9/16" Round
42" 416 lbs. 16 10693-3 2" Hex
48" 306 lbs. 18 10697-3 2-9/16" Round
48" 306 lbs. 18 10696-3 2" Hex

48" Length:  

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
6" 43 lbs. 2 10659 2" Round
6" 46 lbs. 2 10658 2-9/16" Round
6" 40 lbs. 2 10657 2" Hex
8" 79 lbs. 4 10661 2-9/16" Round
8" 90 lbs. 4 10662 2" Round
8" 83 lbs. 4 10660 2" Hex
9" 83 lbs. 4 10665 2" Round
9" 89 lbs. 4 10663 2" Hex
9" 83 lbs. 4 10664 2-9/16" Round
10" 113 lbs. 4 10667 2-9/16" Round
10" 96 lbs. 4 10668 2" Round
10" 102 lbs. 4 10666 2" Hex
12" 105 lbs. 4 10670 2-9/16" Round
12" 107 lbs. 4 10671 2" Round
12" 117 lbs. 4 10669 2" Hex
15" 139 lbs. 6 10672 2" Hex
15" 139 lbs. 6 10674 2" Round
15" 135 lbs. 6 10673 2-9/16" Round
16" 167 lbs. 6 10677 2" Round
16" 148 lbs. 6 10675 2" Hex
16" 146 lbs. 6 10676 2-9/16" Round
18" 167 lbs. 6 10679 2-9/16" Round
18" 163 lbs. 6 10680 2" Round
18" 168 lbs. 6 10678 2" Hex
20" 231 lbs. 6 10683 2" Round
20" 231 lbs. 6 10682 2-9/16" Round
20" 231 lbs. 6 10681 2" Hex
24" 272 lbs. 8 10686 2" Round
24" 210 lbs. 8 10684 2" Hex
24" 211 lbs. 8 10685 2-9/16" Round
30" 312 lbs. 10 10689 2" Round
30" 278 lbs. 10 10688 2-9/16" Round
30" 280 lbs. 10 10687 2" Hex
36" 379 lbs. 12 10691 2-9/16" Round
36" 376 lbs. 12 10690 2" Hex
36" 430 lbs. 12 10692 2" Round
42" 460 lbs. 16 10693 2" Hex
42" 460 lbs. 16 10694 2-9/16" Round
48" 550 lbs. 18 10697 2-9/16" Round
48" 550 lbs. 18 10696 2" Hex

 60" Length:  

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
6" 62 lbs. 2 10657-5 2" Hex
6" 62 lbs. 2 10659-5 2" Round
6" 62 lbs. 2 10658-5 2-9/16" Round
8" 121 lbs. 4 10660-5 2" Hex
8" 121 lbs. 4 10661-5 2-9/16" Round
8" 121 lbs. 4 10662-5 2" Round
9" 125 lbs. 4 10665-5 2" Round
9" 125 lbs. 4 10663-5 2" Hex
9" 125 lbs. 4 10664-5 2-9/16" Round
10" 143 lbs. 4 10667-5 2-9/16" Round
10" 143 lbs. 4 10666-5 2" Hex
10" 143 lbs. 4 10668-5 2" Round
12" 158 lbs. 4 10670-5 2-9/16" Round
12" 158 lbs. 4 10671-5 2" Round
12" 158 lbs. 4 10669-5 2" Hex
15" 167 lbs. 6 10674-5 2" Round
15" 167 lbs. 6 10673-5 2-9/16" Round
15" 167 lbs. 6 10672-5 2" Hex
16" 180 lbs. 6 10677-5 2" Round
16" 180 lbs. 6 10675-5 2" Hex
16" 180 lbs. 6 10676-5 2-9/16" Round
18" 209 lbs. 6 10678-5 2" Hex
18" 209 lbs. 6 10679-5 2-9/16" Round
18" 209 lbs. 6 10680-5 2" Round
20" 241 lbs. 6 10682-5 2-9/16" Round
20" 241 lbs. 6 10681-5 2" Hex
20" 241 lbs. 6 10683-5 2" Round
24" 269 lbs. 8 10684-5 2" Hex
24" 269 lbs. 8 10685-5 2-9/16" Round
24" 269 lbs. 8 10686-5 2" Round
30" 374 lbs. 10 10689-5 2" Round
30" 374 lbs. 10 10688-5 2-9/16" Round
30" 374 lbs. 10 10687-5 2" Hex
36" 502 lbs. 12 10691-5 2-9/16" Round
36" 502 lbs. 12 10690-5 2" Hex
36" 502 lbs. 12 10692-5 2" Round
42" 611 lbs. 16 10693-5 2" Hex
42" 611 lbs. 16 10694-5 2-9/16" Round
48" 765 lbs. 18 10697-5 2-9/16" Round
48" 765 lbs. 18 10696-5 2" Hex

 72" Length:  

Diameter (inches) Weight Teeth Part ID Spindle Size (inches)
6" 70 lbs. 2 10659-6 2" Round
6" 70 lbs. 2 10658-6 2-9/16" Round
6" 70 lbs. 2 10657-6 2" Hex
8" 138 lbs. 4 10662-6 2" Round
8" 138 lbs. 4 10660-6 2" Hex
8" 138 lbs. 4 10661-6 2-9/16" Round
9" 140 lbs. 4 10663-6 2" Hex
9" 140 lbs. 4 10664-6 2-9/16" Round
9" 140 lbs. 4 10665-6 2" Round
10" 146 lbs. 4 10667-6 2-9/16" Round
10" 146 lbs. 4 10666-6 2" Hex
10" 146 lbs. 4 10668-6 2" Round
12" 189 lbs. 4 10669-6 2" Hex
12" 189 lbs. 4 10671-6 2" Round
12" 189 lbs. 4 10670-6 2-9/16" Round
15" 196 lbs. 6 10673-6 2-9/16" Round
15" 196 lbs. 6 10672-6 2" Hex
15" 196 lbs. 6 10674-6 2" Round
16" 212 lbs. 6 10676-6 2-9/16" Round
16" 212 lbs. 6 10675-6 2" Hex
16" 212 lbs. 6 10677-6 2" Round
18" 246 lbs. 6 10678-6 2" Hex
18" 246 lbs. 6 10679-6 2-9/16" Round
18" 246 lbs. 6 10680-6 2" Round
20" 284 lbs. 6 10682-6 2-9/16" Round
20" 284 lbs. 6 10681-6 2" Hex
20" 284 lbs. 6 10683-6 2" Round
24" 327 lbs. 8 10686-6 2" Round
24" 327 lbs. 8 10685-6 2-9/16" Round
24" 327 lbs. 8 10684-6 2" Hex
30" 529 lbs. 10 10687-6 2" Hex
30" 529 lbs. 10 10688-6 2-9/16" Round
30" 529 lbs. 10 10689-6 2" Round
36" 616 lbs. 12 10690-6 2" Hex
36" 616 lbs. 12 10691-6 2-9/16" Round
36" 616 lbs. 12 10692-6 2" Round
42" 791 lbs. 16 10693-6 2" Hex
42" 791 lbs. 16 10694-6 2-9/16" Round
48" 994 lbs. 18 10697-6 2-9/16" Round
48" 994 lbs. 18 10696-6 2" Hex

Farm & Ranch Supplies

Our hardware department offers a wide selection of STIHL Power Equipment, fencing, irrigation supplies, and quality power and hand tools. We also have a full-service tack shop and western clothing department. So as you can see we are your one-stop-shop for all of your farming, ranching, and residential needs. Plus, we service all of the equipment we sell in our small engine repair shop. Our mechanics hold several certifications including STIHL silver or gold, Honda, Kohler, Briggs and ExMark. 

Want pricing on a specific piece of equipment?
Fill out the form below to request a custom quote!